| 0 E 160th St, Lake Los Angeles, CA 93535 | $2,000 |
|
Owner wants this sold now!!!! |
| 0 Paper Roads Cayucos Rds, San Luis Obispo, CA | $10,000 |
|
No Photos Available
|
VACANT LAND 3,300 SQ.FT LOT |
| 1 Cryer Dr, Banning, CA 92220 | $22,000 |
|
No Photos Available
|
Vacant lot within Residential Neighborhood in Poppet Flats Community. Mobile and Manufactured homes ok. Water and Power at the Curb |
| 1 Deer Trl, Banning, CA | $22,000 |
|
No Photos Available
|
|
| 23000 Newport Coast Dr, Newport Coast, CA 92657 | $23,500 |
| 0 Kimshew St, Apple Valley, CA 92307 | $29,000 |
|
Parcel is 2.38 acres and located on the corner of Kimshew St. and Weimar Ave. There is power. Zoned R2. Present all offers. |
| 0 Sannelle , Lake Elsinore, CA 92530 | $45,000 |
| 0 Ave S6 Vic 106th St, Palmdale, CA 93543 | $50,000 |
|
No Photos Available
|
VACANT LAND IN A RESIDENTIAL AREA IN A COMMUNITY OF NEW HOMES. |
| 38957 E 2nd St, Palmdale, CA 93550 | $65,000 |
| 24451 Conejo , Quail Valley, CA | $67,000 |
|
Flat usable land. Owner may carry, submit terms. Beautiful view lot. (Huge....) Buyer / Buyers Agent to verify everything pertaining to this lot. |
| 15499 Pahute Ave, Victorville, CA 92395 | $75,000 |
| 2357 Deep Creek Dr, Running Springs Area, CA 92382 | $76,900 |
| 2252 Aaron St, Los Angeles, CA 90026 | $79,000 |
|
Vacant hillside lot ready for new constuction. |
| 9214 Citrus Ave, Fontana, CA 92335 | $87,000 |
| 1049 Euclid Ave, Beaumont, CA 92223 | $89,900 |
|
Fixer, Great potential. |
| 6076 Fremont St, Riverside, CA 92504 | $90,000 |
| 12635 Franklin Ct, Chino, CA 91710 | $97,500 |
| 0 1st St, Norco, CA 92860 | $99,000 |
|
3/4 acre, Commercial/Residential lot in Norco. Verify with City of Norco Planning Department for your desired usage. Possible seller financing. |
| 28960 Glen Oaks Dr, Sun City, CA 92586 | $99,900 |
| 0 Avenue E , Yucaipa, CA 92399 | $100,000 |
| 1001 E 77th St, Los Angeles, CA 90001 | $110,000 |
| 2328 Cloverfield St, Perris, CA 92571 | $110,000 |
|
|
| 42901 Masonic Dr, Hemet, CA 92544 | $110,000 |
|
Beautiful Home. Quiet neighborhood. Hardwood flooring. This is a short sale |
| 2345 Prospect Ave, Riverside, CA 92507 | $119,900 |
|
Sold AS IS- single story home and corner lot, in Need of repairs |
| 1425 Avila Dr, Perris, CA 92571 | $138,775 |
|
Nice Home at a Nice price |
| 17334 Paine St, Fontana, CA 92336 | $139,000 |
| 108 W 66th St, Los Angeles, CA 90003 | $140,000 |
| 1242 Wellwood Ave, Beaumont, CA 92223 | $147,500 |
| 23390 Harland Dr, Moreno Valley, CA 92557 | $149,000 |
|
Nice House - Nice Neighborhood - Check it out |
| 11721 Vale Vista Dr, Fontana, CA 92337 | $150,000 |
| 11319 Sherwood Ct, Fontana, CA 92337 | $155,000 |
|
|
| 1453 W 103rd St, Los Angeles, CA 90047 | $156,750 |
| 12923 S Carlton Ave, Los Angeles, CA 90061 | $158,500 |
| 13919 Arthur Ave, Paramount, CA 90723 | $159,900 |
| 2909 Sierra Hwyhwy 14 Hwy, Rosamond, CA 93560 | $160,000 |
| 4301 Junction St, Corona, CA 92883 | $169,900 |
| 6051 Vista De Oro , Riverside, CA 92509 | $175,000 |
| 1531 Crestwood , Outside Area Inside Ca, CA 95320 | $179,000 |
|
|
| 59 Graham St, Beaumont, CA 92223 | $179,900 |
| 1733 W 60th St, Los Angeles, CA 90047 | $179,900 |
| 112 W 66th St, Los Angeles, CA 90003 | $180,000 |
| 3888 Madrona Rd, Riverside, CA 92504 | $185,000 |
|
No Photos Available
|
NICE 4 BEDROOMS HOME WITH A LARGE LOT. LOCATED IN NICE AREA OF RIVERSIDE. GREAT FOR FIRST TIME BUYERS. DON'T MISS THE OPPORTUNITY TO SEE IT!! |
| 0 Stoneman , Lake Elsinore, CA | $185,000 |
| 19432 Lambrose Cyn, Trabuco Canyon, CA | $187,000 |
| 5520 Owensmouth Ave, Woodland Hills, CA 91367 | $188,000 |
| 29960 Cottonwood Cove Dr, Menifee, CA 92584 | $189,999 |
| 3910 Hidden Ln, Riverside, CA 92504 | $190,000 |
| 9868 Pasqual Ct, Rancho Cucamonga, CA 91730 | $190,000 |
| 9070 Cajalco Rd, Corona, CA 92881 | $192,000 |
| 5501 Bain St, Mira Loma, CA 91752 | $194,900 |
| 13472 Copper St, Victorville, CA 92394 | $195,000 |
| 1141 Paraiso St, San Pedro, CA 90731 | $195,000 |
|
CONTACT LISTING AGENT FOR DETAILS. |
| 1244 W Park Western Dr, San Pedro, CA 90732 | $199,000 |
| 1554 Monte Vista Dr, Big Bear, CA 92314 | $199,000 |
| 1205 W 120th St, Los Angeles, CA 90044 | $200,000 |
| 12551 Rain Shadow Rd, Victorville, CA 92392 | $202,800 |
| 12011 Nava St, Norwalk, CA 90650 | $210,000 |
| 13334 Mountain View Ct, Corona, CA 92883 | $210,000 |
| 14670 Gilman Springs Rd, Moreno Valley, CA 92555 | $210,000 |
| 2010 Napoli Ct, Corona, CA 92881 | $210,000 |
| 0 E Grand Blvd, Corona, CA 91364 | $210,000 |
| 3305 Washington St, San Bernardino, CA 92407 | $215,000 |
| 6387 Juneberry Way, Riverside, CA 92504 | $215,000 |
| 13127 Roselle Ave, Hawthorne, CA 90250 | $220,000 |
| 4473 Spring Knolls Ct, Riverside, CA 92505 | $224,000 |
| 31716 Canyon Estates Dr, Lake Elsinore, CA 92532 | $224,900 |
| 24798 Finhaut Dr, Crestline, CA 92325 | $225,000 |
| 8491 Maruyama Dr, Hemet, CA 92545 | $225,000 |
| 6390 Pullman Ct, Riverside, CA 92505 | $229,000 |
| 3650 W 110th St, Inglewood, CA 90303 | $229,000 |
| 330 E Eleanor Ln, Long Beach, CA 90805 | $230,000 |
| 410 W 220th St, Carson, CA 90745 | $230,000 |
| 1057 Frigate Ave, Wilmington, CA 90744 | $235,000 |
| 5620 Green Pasture Rd, Riverside, CA 92509 | $239,900 |
| 4503 Riverbend Ln, Riverside, CA 92509 | $239,900 |
| 1441 Brett Pl, San Pedro, CA 90732 | $241,900 |
| 814 S Thorson Ave, Compton, CA 90221 | $244,900 |
| 3136 W 77th St, Los Angeles, CA 90043 | $245,000 |
| 12908 Ramsey Dr, La Mirada, CA 90638 | $245,000 |
| 3604 W Estates Ln, Rolling Hills Estates, CA 90274 | $249,000 |
| 11173 Bridgefield Ct, Riverside, CA 92505 | $249,900 |
| 20605 Raymond Ave, Torrance, CA 90502 | $250,000 |
| 135 E Century Blvd, Los Angeles, CA 90003 | $250,000 |
|
Ideal property, live in one and rent the other. Each unit has 3 bedrooms 2 bath, close to freeways, schools and shopping centers |
| 536 W 3rd St, San Pedro, CA 90731 | $250,000 |
| 22756 Hannah Ct, Corona, CA 92883 | $250,000 |
| 7423 La Salle Ave, Los Angeles, CA 90047 | $250,000 |
|
|
| 728 N Imperial Ave, Ontario, CA 91764 | $255,000 |
| 11297 Creekdale Way, Riverside, CA 92505 | $255,900 |
| 1250 W Park Western Dr, San Pedro, CA 90732 | $259,000 |
| 910 W 62nd St, Los Angeles, CA 90044 | $263,900 |
| 631 S Fir Ave, Inglewood, CA 90301 | $265,000 |
| 23017 Alexandria Ave, Torrance, CA 90502 | $268,000 |
| 2590 La Ventana Cir, Corona, CA 92879 | $269,000 |
| 5121 Franklin Ct, Chino, CA 91710 | $270,000 |
| 3516 W 74th Pl, Inglewood, CA 90305 | $270,000 |
| 1608 W 226th St, Torrance, CA 90501 | $274,900 |
| 43 Dearborn Pl, Goleta, CA 93117 | $275,000 |
| 2051 Lockwood Cir, Corona, CA 92881 | $276,800 |
| 2367 Jefferson St, Torrance, CA 90501 | $278,100 |
| 1817 Providence Way, Corona, CA 92880 | $279,000 |
| 1110 W 10th St, San Pedro, CA 90731 | $279,000 |
| 33952 Temecula Creek Rd, Temecula, CA 92592 | $285,000 |
| 1660 259th St, Harbor City, CA 90710 | $289,000 |
| 850 Annandale Rd, Beaumont, CA 92223 | $289,900 |
| 3949 Castle Pines Way, Corona, CA 92883 | $290,000 |
| 85 Plaza Avila , Lake Elsinore, CA 92532 | $296,900 |
| 1463 Sandia St, Corona, CA 92882 | $299,000 |
| 15227 Eastwood Ave, Lawndale, CA 90260 | $299,000 |
| 874 W 3rd St, San Pedro, CA 90731 | $299,000 |
| 6420 Seldon Way, Chino Hills, CA 91709 | $299,000 |
| 6636 Goodwin St, San Diego, CA 92111 | $299,000 |
| 10845 Wagon Train Ln, Mira Loma, CA 91752 | $299,900 |
| 11202 Evergreen , Corona, CA 92883 | $299,900 |
| 10863 Catawba Ave, Fontana, CA 92337 | $299,950 |
| 29360 Ariel St, Murrieta, CA 92563 | $300,000 |
| 25273 Poplar Ct, Corona, CA 92883 | $300,000 |
| 3600 Vanderbilt Dr, Corona, CA 92881 | $300,000 |
|
|
| 1046 E Villa St, Pasadena, CA 91106 | $300,000 |
|
No Photos Available
|
55x120 lot with plans for 4 units. |
| 481 Sycamore Ave, Claremont, CA 91711 | $309,000 |
| 1246 W Park Western Dr, San Pedro, CA 90732 | $310,000 |
| 14927 Gale , Hacienda Hts, CA 91745 | $317,000 |
| 325 7th Ave, San Diego, CA 92101 | $320,000 |
| 4335 Altivo Ln, Corona, CA 92883 | $323,800 |
| 4538 W 162nd St, Lawndale, CA 90260 | $325,000 |
| 20331 Bluffside Cir, Huntington Beach, CA 92646 | $327,000 |
| 1139 W Opp St, Wilmington, CA 90744 | $327,500 |
| 23055 Nadine Cir, Torrance, CA 90505 | $329,000 |
| 324 Jessica Ln, Corona, CA 92882 | $329,999 |
| 2355 W Coronet Ave, Anaheim, CA 92801 | $330,000 |
| 2367 Jefferson St, Torrance, CA 90501 | $332,100 |
| 16226 Moors Ln, Fontana, CA 92336 | $334,800 |
| 8315 Miramonte Blvd, Los Angeles, CA 90001 | $335,000 |
| 285 W 6th St, San Pedro, CA 90731 | $339,000 |
| 19215 Dunbrooke Ave, Carson, CA 90746 | $340,000 |
| 311 Heather Way, La Habra, CA 90631 | $340,000 |
| 2839 Breezy Meadow Ln, Corona, CA 92883 | $340,000 |
| 9802 Berkshire Dr, Riverside, CA 92509 | $345,000 |
| 163 W 235th St, Carson, CA 90745 | $347,500 |
| 850 Pheasant St, Corona, CA 92881 | $347,900 |
| 143 W Hill Ave, Anaheim, CA 92805 | $348,500 |
| 452 W 17th St, San Pedro, CA 90731 | $349,000 |
| 322 Mcdonald Ave, Wilmington, CA 90744 | $349,900 |
| 1410 Brett Pl, San Pedro, CA 90732 | $349,900 |
| 21322 Island Ave, Carson, CA 90745 | $350,800 |
| 15403 Shadybend Dr, Hacienda Hts, CA 91745 | $353,900 |
| 6749 Rico Ct, Corona, CA 92880 | $358,000 |
| 7101 La Tijera Blvd, Los Angeles, CA 90045 | $359,000 |
| 1410 Brett Pl, San Pedro, CA 90732 | $359,000 |
| 4511 W 170th St, Lawndale, CA 90260 | $359,000 |
| 3656 S 4th Ave, Los Angeles, CA 90018 | $364,280 |
| 6542 Ocean Crest Dr, Rancho Palos Verdes, CA 90275 | $365,000 |
| 576 W 10th St, San Pedro, CA 90731 | $369,000 |
| 1003 E Young St, Wilmington, CA 90744 | $370,000 |
| 6345 Mulan St, Corona, CA 92880 | $375,000 |
| 635 Almond Ave, Long Beach, CA 90802 | $376,000 |
|
No Photos Available
|
This is a 2 unit building with a great location. The 2 bedroom unit has recent tile installed in kitchen and bath with carpet in other rooms. The tenant has been in this unit for 14 years. The 1 bedroom unit has vinyl flooring in kitchen and bath with carpet in other rooms. This tenant has been here for 1 year. Both units have interior washer dryer hookups and wall heaters. |
| 425 N Monterey Rd, Palm Springs, CA 92262 | $379,000 |
| 1150 W Capitol Dr, San Pedro, CA 90732 | $379,000 |
| 235 S Hanford Ave, San Pedro, CA 90732 | $385,000 |
| 1793 Honors Ln, Corona, CA 92883 | $385,000 |
| 20283 Newton St, Corona, CA 92881 | $385,000 |
| 12560 Lampson Ave, Garden Grove, CA 92840 | $387,000 |
|
Approved Short Sale! Newer House in Central Location. Won't last long. |
| 12415 Heritage Hills Dr, Riverside, CA 92503 | $387,000 |
| 3265 Celestial Cir, Corona, CA 92882 | $395,000 |
| 4484 Driving Range Rd, Corona, CA 92883 | $399,900 |
| 28542 Vista Tierra , Rancho Palos Verdes, CA 90275 | $400,000 |
| 1150 W Capitol Dr, San Pedro, CA 90732 | $405,000 |
| 3220 Cavaletti Ln, Norco, CA 92860 | $408,800 |
| 1441 Brett Pl, San Pedro, CA 90732 | $410,000 |
| 14238 Erwin St, Van Nuys East, CA 91401 | $410,000 |
| 1737 Westmont Dr, San Pedro, CA 90732 | $415,000 |
| 10971 Hole Ave, Riverside, CA 92505 | $420,000 |
| 14550 Bodger Ave, Hawthorne, CA 90250 | $424,900 |
| 9288 Holly Ln, Corona, CA 92883 | $425,000 |
| 8545 Hunt Canyon Rd, Corona, CA 92883 | $425,000 |
| 19901 Gavilan Rd, Perris, CA 92570 | $425,000 |
| 2914 S Curson Ave, Los Angeles, CA 90016 | $429,000 |
| 1874 Morfontaine Way, Corona, CA 92883 | $429,000 |
| 33461 Rosemond St, Yucaipa, CA 92399 | $430,000 |
| 17647 Ainsworth Ave, Torrance, CA 90504 | $435,000 |
| 2207 Del Amo Blvd, Torrance, CA 90501 | $439,000 |
| 8783 Kelsey Pl, Riverside, CA 92509 | $440,000 |
| 15779 Roan Rd, Chino Hills, CA 91709 | $442,900 |
| 21690 Avenida Granada , Yorba Linda, CA 92887 | $449,000 |
| 4834 W 120th St, Hawthorne, CA 90250 | $449,000 |
| 609 Shepard St, San Pedro, CA 90731 | $450,000 |
|
|
| 216 La Bonita Rd, Diamond Bar, CA 91765 | $450,000 |
| 1200 Opal St, Redondo Beach, CA 90277 | $469,000 |
| 4325 W 182nd St, Torrance, CA 90504 | $469,000 |
| 1616 W 146th St, Gardena, CA 90247 | $469,000 |
| 1612 W 146th St, Gardena, CA 90247 | $469,000 |
| 2042 Stonewood Ct, San Pedro, CA 90732 | $469,900 |
| 24288 Owl Ct, Corona, CA 92883 | $475,000 |
| 17216 Van Ness Ave, Torrance, CA 90504 | $475,000 |
| 4174 W 149th St, Lawndale, CA 90260 | $475,000 |
| 7385 Piute Creek Dr, Corona, CA 92881 | $479,900 |
| 4101 W 133rd St, Hawthorne, CA 90250 | $485,000 |
| 125 E 216th St, Carson, CA 90745 | $495,900 |
| 1085 New York Dr, Altadena, CA 91001 | $499,000 |
| 14822 Canterbury Ave, Tustin, CA 92780 | $499,000 |
| 1457 Centinela Ave, Santa Monica, CA 90404 | $499,000 |
| 2555 Sonoma St, Torrance, CA 90503 | $499,800 |
| 4220 Morales Way, Corona, CA 92883 | $499,900 |
| 21050 Elton Ln, Nuevolakeview, CA 92567 | $499,900 |
| 1513 W Santa Cruz St, San Pedro, CA 90732 | $500,000 |
| 4483 Emerald St, Torrance, CA 90503 | $509,000 |
| 2020 S Western Ave, San Pedro, CA 90732 | $510,000 |
| 1009 S Wycliff Ave, San Pedro, CA 90732 | $510,000 |
| 315 S Canada St, Santa Barbara, CA 93103 | $510,000 |
| 18423 Saint Andrews Pl, Torrance, CA 90504 | $514,900 |
| 884 N Catalina Ave, Pasadena, CA 91104 | $515,000 |
| 3520 Alder Pl, Chino Hills, CA 91709 | $519,000 |
| 673 W 15th St, San Pedro, CA 90731 | $529,000 |
| 22 Block 6, El Soto Ii, Outside Area (outside Ca), CA 90266 | $529,700 |
| 16927 Ardath Ave, Torrance, CA 90504 | $529,900 |
| 3101 Plaza Del Amo , Torrance, CA 90503 | $532,000 |
| 20735 Via Ventana , Yorba Linda, CA 92886 | $535,000 |
| 1706 Freeport , San Pedro, CA 90732 | $539,000 |
| 1121 Eriel Ave, Torrance, CA 90503 | $539,800 |
| 1551 Nantucket Ln, San Pedro, CA 90732 | $545,000 |
| 2125 W 25th St, San Pedro, CA 90732 | $549,000 |
| 2236 W 236th Pl, Torrance, CA 90501 | $549,000 |
| 2106 S Victoria Ave, Los Angeles, CA 90016 | $549,000 |
| 781 Elberon , San Pedro, CA 90731 | $549,000 |
| 514 S Barrington Ave, Los Angeles, CA 90049 | $549,999 |
| 15755 Agosta Dr, Hacienda Hts, CA 91745 | $559,000 |
| 22843 Mountain Laurel Way, Diamond Bar, CA 91765 | $559,000 |
| 23206 Anza Ave, Torrance, CA 90505 | $559,000 |
| 1706 Elm Ave, Torrance, CA 90503 | $559,900 |
| 1438 Coble Ave, Hacienda Hts, CA 91745 | $567,000 |
| 775 Summit Blvd, Big Bear, CA 92315 | $569,000 |
| 775 Summit Blvd, Big Bear, CA 92315 | $569,000 |
| 1925 Montana Ave, Santa Monica, CA 90403 | $574,900 |
| 1522 W 5th St, San Pedro, CA 90732 | $575,000 |
| 1252 E Turmont St, Carson, CA 90746 | $575,000 |
| 2056 Trudie Dr, Rancho Palos Verdes, CA 90275 | $579,000 |
| 1514 Beacon Ridge Way, Corona, CA 92883 | $579,995 |
| 1320 Cota Ave, Torrance, CA 90501 | $580,000 |
| 1320 Cota Ave, Torrance, CA 90501 | $580,000 |
| 550 Calle De Cristo , San Marcos, CA 92069 | $595,000 |
| 1678 Anacapa Cir, Corona, CA 92881 | $597,000 |
| 2300 Maple Ave, Torrance, CA 90503 | $610,000 |
| 2308 Robinson St, Redondo Beach, CA 90278 | $625,000 |
| 4351 Edenwild Ln, Corona, CA 92883 | $625,000 |
| 9652 Peppertree Dr, Huntington Beach, CA 92646 | $630,000 |
| 10664 Wilkins Ave, Los Angeles, CA 90024 | $639,000 |
| 1331 Altura , San Clemente, CA 92673 | $648,000 |
| 16165 Sunnyview Ter, Hacienda Hts, CA 91745 | $649,000 |
| 2905 Jensen St, Corona, CA 92881 | $649,000 |
| 22612 Greenwood Ave, Torrance, CA 90505 | $659,000 |
| 1806 Vallecito Dr, San Pedro, CA 90732 | $675,000 |
| 25343 Cypress St, Lomita, CA 90717 | $675,000 |
| 1313 Fern Ave, Torrance, CA 90503 | $679,000 |
| 2545 Via Campesina , Palos Verdes Estates, CA 90274 | $689,000 |
| 2021 Belmont Ln, Redondo Beach, CA 90278 | $690,000 |
| 26215 Monte Vista Ave, Lomita, CA 90717 | $699,900 |
| 2401 Sebald Ave, Redondo Beach, CA 90278 | $700,000 |
| 1718 Dixon St, Redondo Beach, CA 90278 | $710,000 |
| 1903 Marshallfield Ln, Redondo Beach, CA 90278 | $710,000 |
| 600 N The Strand , Oceanside, CA 92054 | $719,000 |
| 41147 Heather St, Temecula, CA 92591 | $725,000 |
| 1953 Avenida Feliciano , Rancho Palos Verdes, CA 90275 | $729,000 |
| 2096 Cerco Alta Dr, Monterey Park, CA 91754 | $739,000 |
| 15300 Lillian Pl, Hacienda Hts, CA 91745 | $739,000 |
| 4642 W El Segundo Blvd, Hawthorne, CA 90250 | $739,000 |
|
MANY UPGRADES INC STUCCO, WINDOWS, ETC.....EASY TO RENT LOCATION |
| 308 Garnet St, Redondo Beach, CA 90277 | $749,000 |
| 10239 Darby Ave, Inglewood, CA 90303 | $749,900 |
| 10239 S 10th Ave, Inglewood, CA 90303 | $749,900 |
| 10235 Darby Ave, Inglewood, CA 90303 | $749,900 |
| 10235 S 10th Ave, Inglewood, CA 90303 | $749,900 |
| 1556 Alderwood , Corona, CA 92881 | $750,000 |
| 23433 Carlow Rd, Torrance, CA 90505 | $750,000 |
| 1309 S Helberta Ave, Redondo Beach, CA 90277 | $757,800 |
| 2829 Puesta Del Sol , Santa Barbara, CA 93105 | $780,000 |
| 2580 Woodbury Dr, Torrance, CA 90503 | $799,000 |
| 1808 Magnolia Ave, Manhattan Beach, CA 90266 | $820,000 |
| 7017 Flight Ave, Westchester, CA 90045 | $829,700 |
| 2647 Clarellen St, Torrance, CA 90505 | $848,500 |
| 1400 S Gaffey St, San Pedro, CA 90731 | $850,000 |
| 29842 Stordahl Cir, Laguna Niguel, CA 92677 | $875,000 |
| 12911 Runway Rd, Playa Vista, CA 90094 | $875,000 |
| 3880 Juliette Cir, Corona, CA 92881 | $894,000 |
| 2205 W 34th St, San Pedro, CA 90732 | $895,000 |
| 611 S Pacific Coast , Redondo Beach, CA 90277 | $899,000 |
| 24205 Ward St, Torrance, CA 90505 | $899,000 |
| 22906 Ward St, Torrance, CA 90505 | $899,500 |
| 2400 Clark Ln, Redondo Beach, CA 90278 | $909,000 |
| 1910 Marshallfield Ln, Redondo Beach, CA 90278 | $969,000 |
| 702 8th Pl, Hermosa Beach, CA 90254 | $969,000 |
| 611 S Pacific Coast , Redondo Beach, CA 90277 | $969,000 |
| 72938 Joshua Tree St, Palm Desert, CA 92260 | $979,900 |
| 4976 Silver Arrow Dr, Rancho Palos Verdes, CA 90275 | $988,000 |
| 5720 Celedon , Playa Vista, CA 90094 | $1,049,000 |
| 20263 Wendy Ln, Murrieta, CA 92562 | $1,051,000 |
| 2418 Colt Rd, Rancho Palos Verdes, CA 90275 | $1,080,000 |
| 1329 Flanders Rd, La Canada Flintridge, CA 91011 | $1,100,000 |
| 2808 Via El Miro , Rancho Palos Verdes, CA 90275 | $1,145,000 |
| 0 Portuguese Bend Rd, Rolling Hills, CA 90274 | $1,188,000 |
| 1940 W 145th St, Gardena, CA 90249 | $1,190,000 |
| 234 E 12th St, Long Beach, CA 90813 | $1,200,000 |
| 1901 Pacific Coast , Hermosa Beach, CA 90254 | $1,249,000 |
| 4222 Exultant Dr, Rancho Palos Verdes, CA 90275 | $1,269,000 |
| 3035 Trelawney Ln, Fallbrook, CA 92028 | $1,275,000 |
| 4215 Jameson Cir, Corona, CA 92881 | $1,300,000 |
| 1618 Lomita Blvd, Harbor City, CA 90710 | $1,400,000 |
| 2053 Vallecito Dr, Hacienda Hts, CA 91745 | $1,449,000 |
| 30011 Via Victoria , Rancho Palos Verdes, CA 90275 | $1,700,000 |
| 328 Calle Mayor , Redondo Beach, CA 90277 | $1,700,000 |
| 1623 Lomita Blvd, Harbor City, CA 90710 | $1,800,000 |
| 32 Eastfield Dr, Rolling Hills, CA 90274 | $1,895,000 |
| 49 Eastfield , Rolling Hills, CA 90724 | $1,950,000 |
| 0 Stoneman St, Lake Elsinore, CA 92530 | $2,100,000 |
| 2127 Manhattan Ave, Hermosa Beach, CA 90254 | $2,189,000 |
| 722 Esplanade , Redondo Beach, CA 90277 | $2,599,000 |
| 2980 Twin Harbors View Dr, Rancho Palos Verdes, CA 90275 | $3,400,000 |
| 32 Via Del Cielo , Rancho Palos Verdes, CA 90275 | $3,450,000 |
| 31510 Riverside Dr, Lake Elsinore, CA 92530 | $3,900,000 |
| 75 Granada Ave, Long Beach, CA 90803 | $3,975,000 |
|
Bungalow style, 1 story, excellent location, 1 block to ocean. |
| 10 Nieto Ave, Long Beach, CA 90803 | $3,975,000 |
| 10 Nieto Ave, Long Beach, CA 90803 | $3,975,000 |
| 4907 E Ocean Blvd, Long Beach, CA 90803 | $3,975,000 |
| 15 Bay Shore Ave, Long Beach, CA 90803 | $3,975,000 |
| 3838 E Fountain St, Long Beach, CA 90804 | $3,975,000 |
| 1240 W 105th St, Los Angeles, CA 90044 | $4,200,000 |
| 2960 Twin Harbors View Dr, Rancho Palos Verdes, CA 90275 | $4,400,000 |
| 2990 Twin Harbors View Dr, Rancho Palos Verdes, CA 90275 | $4,400,000 |
| 9999 Maryville Rd, Outside Area Inside Ca, CA | $4,869,000 |
| 32045 Isthmus View Dr, Rancho Palos Verdes, CA 90275 | $12,000,000 |


































































































































































































































































































































